Madonna University Women's Basketball

at Cedarville University (OH)

November 11, 2004

Cedarville 85, Madonna 67



Date: 11/5/2004           Arena: 
Time: 8:00 pm             City, State:Cedarville, OH                                      

VISITOR: Madonna (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Franklin, Martina    F  4   9  0   1  2   3   4   2   6  1 10  0  2  0  1  25 
31 Thomson, Sarah       C  3  13  0   1  6   8   2   4   6  1 12  1  2  0  0  25 
04 PINGSTON, Jackie     G  3   4  3   3  1   2   1   1   2  1 10  1  2  0  1  22 
12 Childs, Stephanie    G  2   8  1   3  1   2   4   4   8  3  6  3  6  0  1  27 
15 Prusinowski, Lydia   G  4   8  1   4  2   3   0   0   0  1 11  3  2  0  1  32 
02 HENRY, Amy              5  12  3   9  0   0   2   1   3  2 13  3  0  0  0  22 
10 L'Hullier, Monica       1   2  1   1  2   2   0   1   1  2  5  1  0  0  0   8 
21 Jacob, Kassi            0   3  0   3  0   0   0   1   1  0  0  1  1  0  0  15 
32 McCormick, Maureen      0   0  0   0  0   2   0   2   2  1  0  0  2  0  1   9 
33 Semark, Marissa         0   2  0   0  0   0   1   2   3  2  0  0  1  1  0  15 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               22  61  9  25 14  22  17  20  37 14 67 13 19  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Cedarville ((1-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 BEOUGHER, Kristi     F  4   4  0   0  0   0   1   3   4  1  8  2  2  0  1  21 
15 SMART, Brittany      F  7   9  0   0  2   2   1   3   4  0 16  8  2  1  4  26 
44 DELIMPO, Emily       C  5   8  0   0  2   4   0   3   3  5 12  0  0  0  0  20 
13 WALTON, Karah        G  5   8  1   4  0   0   1   3   4  2 11  2  3  1  1  28 
22 FLUNKER, Kari        G  7  13  2   6  3   3   0   1   1  3 19  6  0  0  4  28 
04 STUCKEY, Crystal        2   2  0   0  0   0   4   1   5  1  4  2  1  0  0  16 
20 TEBODA, Kylee           1   4  1   1  1   2   0   5   5  0  4  0  2  0  0  14 
21 TRAVIS, Stacie          0   2  0   1  0   0   0   0   0  1  0  1  2  0  0  11 
30 McQUEEN, Julie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
34 WILEY, Crystal          2   6  0   0  0   2   0   1   1  3  4  3  0  0  2  13 
42 GHEEN, Tami             0   4  0   3  1   2   1   1   2  2  1  1  0  0  0  15 
50 STOCKDALE, Mary         3   3  0   0  0   0   0   3   3  1  6  0  1  0  0   5 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               36  63  4  15  9  15  11  27  38 19 85 25 13  2 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: MAD (0)  
               : CED (0)  

OFFICIALS      : 
ATTENDANCE     : 925

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Madonna   26     41     67  
                  Cedarville   42     43     85  

DakStats 3000 by Daktronics Inc. Brookings, SD