Cumulative Season Statistics
Madonna University Men's Soccer
Madonna Crusaders Cumulative Season Statistics (as of Nov 10, 2004)
All games
Overall Team Statistics
Madonna University Men's Soccer
Madonna Crusaders Overall Team Statistics (as of Nov 10, 2004)
All games
Overall: 12-5-2 Conf: 7-0-1 Home: 7-0-1 Away: 5-3-1 Neut: 0-2-0
TEAM STATISTICS MUMSOC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-378 22-251
Shot pct............... .108 .088
Shots on goal-Attempts. 173-378 102-251
SOG pct................ .458 .406
Goals/Game............. 2.2 1.2
Shots/Game............. 19.9 13.2
Assists................ 26 17
CORNER KICKS............. 73 56
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 57 17
PENALTIES................
Fouls.................. 282 267
Yellow cards........... 45 25
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 1393 1520
Dates/Avg Per Date..... 8/174 9/169
Neutral Site #/Avg..... 2/94
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 25 16 0 0 0 0 - 41
Opponents........... 11 11 0 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 204 163 5 6 0 0 - 378
Opponents........... 108 136 2 5 0 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 29 48 1 2 0 0 - 80
Opponents........... 70 59 2 1 0 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 40 30 2 1 0 0 - 73
Opponents........... 23 33 0 0 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 141 136 2 3 0 0 - 282
Opponents........... 132 123 5 7 0 0 - 267
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 28 25 1 3 0 0 - 57
Opponents........... 10 7 0 0 0 0 - 17
Soccer Statistics
Madonna University Men's Soccer
Madonna Crusaders Soccer Statistics (as of Nov 10, 2004)
All games
Overall: 12-5-2 Conf: 7-0-1 Home: 7-0-1 Away: 5-3-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Worteh Sampson 15-15 9 6 24 60 .150 28 .467 2-1 4 0 8-8 4 5 13 36 .111 13 .361 1-0 1 0
12 Will Friend 19-10 8 1 17 31 .258 19 .613 4-0 2 0 8-4 6 0 12 17 .353 11 .647 2-0 2 0
3 Matt Placek 19-19 6 3 15 63 .095 27 .429 2-0 2 0 8-8 6 1 13 30 .200 16 .533 1-0 2 0
16 Evan Baker 19-5 4 0 8 36 .111 11 .306 4-0 2 1 8-2 2 0 4 23 .087 5 .217 1-0 0 0
23 Peter Vlachos 14-2 3 0 6 21 .143 8 .381 0-0 0 0 6-2 2 0 4 14 .143 5 .357 0-0 0 0
6 T.J. Djokic 13-13 3 1 7 46 .065 23 .500 3-0 0 1 7-7 2 1 5 29 .069 16 .552 1-0 0 1
7 Matt Koontz 18-18 2 2 6 22 .091 13 .591 7-0 0 0 7-7 1 2 4 10 .100 8 .800 2-0 0 0
24 Phil Moore 19-19 2 1 5 23 .087 11 .478 2-0 0 0 8-8 2 1 5 10 .200 6 .600 0-0 0 0
4 Tom Stark 19-19 2 1 5 12 .167 4 .333 3-0 2 0 8-8 2 1 5 9 .222 3 .333 2-0 2 0
14 Zach Wilkes 18-18 1 2 4 28 .036 12 .429 2-0 0 0 8-8 1 1 3 16 .063 7 .438 0-0 0 0
8 Peter Bierzynski 19-11 1 4 6 13 .077 7 .538 0-0 0 0 8-5 0 3 3 5 .000 3 .600 0-0 0 0
20 Ryan Mallord 17-16 0 1 1 3 .000 2 .667 7-0 0 0 7-6 0 1 1 1 .000 0 .000 4-0 0 0
5 Derrick Mudri 3-3 0 0 0 2 .000 1 .500 0-0 0 0 1-1 0 0 0 1 .000 0 .000 0-0 0 0
13 Kyle Whicker 7-0 0 1 1 1 .000 0 .000 0-0 0 0 3-0 0 1 1 1 .000 0 .000 0-0 0 0
15 Walter Watts 14-7 0 0 0 4 .000 1 .250 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
19 John McIntyre 18-13 0 2 2 11 .000 6 .545 2-0 0 0 7-4 0 0 0 3 .000 2 .667 0-0 0 0
03 03 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
21 21 1-0 0 0 0 0 .000 0 .000 1-0 0 0 -
11 Bryan Baker 9-0 0 1 1 1 .000 0 .000 0-0 0 0 4-0 0 1 1 0 .000 0 .000 0-0 0 0
2 Darrel Quinn 3-3 0 0 0 0 .000 0 .000 1-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Kristofer Lyons 18-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 41 26 108 378 .108 173 .458 45-1 12 2 8 28 18 74 206 .136 95 .461 16-0 7 1
Opponents........... 19 22 17 61 251 .088 102 .406 25-0 5 0 8 2 2 6 79 .025 29 .367 13-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Darrel Quinn 3-0 90:00 1 1.00 5 .833 1 0 0 0.0 1-0 90:00 1 1.00 5 .833 1 0 0 0.0
1 Kristofer Lyons 18-18 1668:44 21 1.13 73 .777 8 5 2 10.0 7-7 649:26 1 0.14 21 .955 6 0 1 6.0
Total............... 19 1758:44 22 1.13 80 .784 9 5 2 10 8 739:26 2 0.24 27 .931 7 0 1 6
Opponents........... 19 1759:11 41 2.10 132 .763 4 8 2 4 8 739:53 28 3.41 67 .705 0 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Madonna Crusaders... 204 163 5 6 0 0 - 378 Madonna Crusaders... 112 89 2 3 - 206
Opponents........... 108 136 2 5 0 0 - 251 Opponents........... 36 40 0 3 - 79
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Madonna Crusaders... 25 16 0 0 0 0 - 41 Madonna Crusaders... 16 12 0 0 - 28
Opponents........... 11 11 0 0 0 0 - 22 Opponents........... 2 0 0 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Madonna Crusaders... 29 48 1 2 0 0 - 80 Madonna Crusaders... 10 15 0 2 - 27
Opponents........... 70 59 2 1 0 0 - 132 Opponents........... 37 29 1 0 - 67
ATTENDANCE SUMMARY MUMSOC OPP ATTENDANCE SUMMARY MUMSOC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1393 1520 Total.................... 606 497
Dates/Avg Per Date....... 8/174 9/169 Dates/Avg Per Date....... 4/152 4/124
Neutral Site #/Avg....... 2/94 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
Madonna University Men's Soccer
Madonna Crusaders Overall Individual Statistics (as of Nov 10, 2004)
All games
Overall: 12-5-2 Conf: 7-0-1 Home: 7-0-1 Away: 5-3-1 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
9 Worteh Sampson 15-15 9 6 24 60 .150 28 .467 2-1 4 0-0
12 Will Friend 19-10 8 1 17 31 .258 19 .613 4-0 2 0-0
3 Matt Placek 19-19 6 3 15 63 .095 27 .429 2-0 2 0-0
16 Evan Baker 19-5 4 0 8 36 .111 11 .306 4-0 2 1-1
23 Peter Vlachos 14-2 3 0 6 21 .143 8 .381 0-0 0 0-0
6 T.J. Djokic 13-13 3 1 7 46 .065 23 .500 3-0 0 1-1
7 Matt Koontz 18-18 2 2 6 22 .091 13 .591 7-0 0 0-0
24 Phil Moore 19-19 2 1 5 23 .087 11 .478 2-0 0 0-0
4 Tom Stark 19-19 2 1 5 12 .167 4 .333 3-0 2 0-0
14 Zach Wilkes 18-18 1 2 4 28 .036 12 .429 2-0 0 0-0
8 Peter Bierzynski 19-11 1 4 6 13 .077 7 .538 0-0 0 0-0
20 Ryan Mallord 17-16 0 1 1 3 .000 2 .667 7-0 0 0-0
5 Derrick Mudri 3-3 0 0 0 2 .000 1 .500 0-0 0 0-0
13 Kyle Whicker 7-0 0 1 1 1 .000 0 .000 0-0 0 0-0
15 Walter Watts 14-7 0 0 0 4 .000 1 .250 0-0 0 0-0
19 John McIntyre 18-13 0 2 2 11 .000 6 .545 2-0 0 0-0
2 Darrel Quinn 3-3 0 0 0 0 .000 0 .000 1-0 0 0-0
1 Kristofer Lyons 18-0 0 0 0 0 .000 0 .000 0-0 0 0-0
11 Bryan Baker 9-0 0 1 1 1 .000 0 .000 0-0 0 0-0
03 03 1-0 0 0 0 1 .000 0 .000 0-0 0 0-0
21 21 1-0 0 0 0 0 .000 0 .000 1-0 0 0-0
Total............... 19 41 26 108 378 .108 173 .458 45-1 12 2-2
Opponents........... 19 22 17 61 251 .088 102 .406 25-0 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
2 Darrel Quinn 3-0 90:00 1 1.00 5 .833 1 0 0 0.0
1 Kristofer Lyons 18-18 1668:44 21 1.13 73 .777 8 5 2 10.0
Total............... 19 1758:44 22 1.13 80 .784 9 5 2 10
Opponents........... 19 1759:11 41 2.10 132 .763 4 8 2 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 25 16 0 0 0 0 - 41
Opponents........... 11 11 0 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 204 163 5 6 0 0 - 378
Opponents........... 108 136 2 5 0 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 29 48 1 2 0 0 - 80
Opponents........... 70 59 2 1 0 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 40 30 2 1 0 0 - 73
Opponents........... 23 33 0 0 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 141 136 2 3 0 0 - 282
Opponents........... 132 123 5 7 0 0 - 267
ATTENDANCE SUMMARY MUMSOC OPP
---------------------------------------------------
Total.................... 1393 1520
Dates/Avg Per Date....... 8/174 9/169
Neutral Site #/Avg....... 2/94
Category Leaders
Madonna University Men's Soccer
Madonna Crusaders Category Leaders (as of Nov 10, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Worteh Sampson 15 9 6 24 60
12 Will Friend 19 8 1 17 31
3 Matt Placek 19 6 3 15 63
16 Evan Baker 19 4 0 8 36
6 T.J. Djokic 13 3 1 7 46
23 Peter Vlachos 14 3 0 6 21
7 Matt Koontz 18 2 2 6 22
8 Peter Bierzynski 19 1 4 6 13
24 Phil Moore 19 2 1 5 23
4 Tom Stark 19 2 1 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
9 Worteh Sampson 15 9 6 24 60
12 Will Friend 19 8 1 17 31
3 Matt Placek 19 6 3 15 63
16 Evan Baker 19 4 0 8 36
6 T.J. Djokic 13 3 1 7 46
23 Peter Vlachos 14 3 0 6 21
7 Matt Koontz 18 2 2 6 22
4 Tom Stark 19 2 1 5 12
24 Phil Moore 19 2 1 5 23
8 Peter Bierzynski 19 1 4 6 13
## GAME WINNING GOALS GP GWG
--------------------------------
9 Worteh Sampson 15 4
12 Will Friend 19 2
3 Matt Placek 19 2
16 Evan Baker 19 2
4 Tom Stark 19 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Worteh Sampson 15 9 6 24 60
8 Peter Bierzynski 19 1 4 6 13
3 Matt Placek 19 6 3 15 63
19 John McIntyre 18 0 2 2 11
7 Matt Koontz 18 2 2 6 22
14 Zach Wilkes 18 1 2 4 28
4 Tom Stark 19 2 1 5 12
6 T.J. Djokic 13 3 1 7 46
24 Phil Moore 19 2 1 5 23
12 Will Friend 19 8 1 17 31
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Matt Placek 19 6 3 63 .095
9 Worteh Sampson 15 9 6 60 .150
6 T.J. Djokic 13 3 1 46 .065
16 Evan Baker 19 4 0 36 .111
12 Will Friend 19 8 1 31 .258
14 Zach Wilkes 18 1 2 28 .036
24 Phil Moore 19 2 1 23 .087
7 Matt Koontz 18 2 2 22 .091
23 Peter Vlachos 14 3 0 21 .143
8 Peter Bierzynski 19 1 4 13 .077
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Will Friend 19 8 1 31 .258
4 Tom Stark 19 2 1 12 .167
9 Worteh Sampson 15 9 6 60 .150
23 Peter Vlachos 14 3 0 21 .143
16 Evan Baker 19 4 0 36 .111
3 Matt Placek 19 6 3 63 .095
7 Matt Koontz 18 2 2 22 .091
24 Phil Moore 19 2 1 23 .087
8 Peter Bierzynski 19 1 4 13 .077
6 T.J. Djokic 13 3 1 46 .065
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Worteh Sampson 15 9 6 60 28 .467
3 Matt Placek 19 6 3 63 27 .429
6 T.J. Djokic 13 3 1 46 23 .500
12 Will Friend 19 8 1 31 19 .613
7 Matt Koontz 18 2 2 22 13 .591
14 Zach Wilkes 18 1 2 28 12 .429
16 Evan Baker 19 4 0 36 11 .306
24 Phil Moore 19 2 1 23 11 .478
23 Peter Vlachos 14 3 0 21 8 .381
8 Peter Bierzynski 19 1 4 13 7 .538
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Ryan Mallord 17 0 1 3 2 .667
12 Will Friend 19 8 1 31 19 .613
7 Matt Koontz 18 2 2 22 13 .591
19 John McIntyre 18 0 2 11 6 .545
8 Peter Bierzynski 19 1 4 13 7 .538
6 T.J. Djokic 13 3 1 46 23 .500
5 Derrick Mudri 3 0 0 2 1 .500
24 Phil Moore 19 2 1 23 11 .478
9 Worteh Sampson 15 9 6 60 28 .467
3 Matt Placek 19 6 3 63 27 .429
## CAUTIONS GP YC
----------------------------------
20 Ryan Mallord 17 7
7 Matt Koontz 18 7
TM TEAM 11 5
12 Will Friend 19 4
16 Evan Baker 19 4
6 T.J. Djokic 13 3
4 Tom Stark 19 3
24 Phil Moore 19 2
9 Worteh Sampson 15 2
3 Matt Placek 19 2
Combined Team Statistics
Madonna University Men's Soccer
Madonna Crusaders Combined Team Statistics (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 2) ( 7- 0- 1) ( 5- 3- 1) ( 0- 2- 0)
CONFERENCE.......... ( 7- 0- 1) ( 4- 0- 0) ( 3- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 5- 1) ( 3- 0- 1) ( 2- 3- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 03, 2004 at Point Loma Nazarene L 1-4 250
Sep 04, 2004 vs Holy Names L 0-4 40
*Sep 18, 2004 at CORNERSTONE G.EAGLES W 4-1 170
*Sep 29, 2004 SIENA HEIGHTS SAINTS W 2-0 321
Sep 30, 2004 vs Cumberland College L 0-2 147
*Sep 25, 2004 at Aquinas Saints W 1-0 250
Oct 02, 2004 at Lindsey Wilson L 1-6 425
*Oct 06, 2004 at Indiana Tech T O2 1-1 -
*Oct 09, 2004 at Concordia Cardinals W 8-0 77
*Oct 13, 2004 AQUINAS SAINTS W 1-0 117
Oct 16, 2004 at Siena Heights Saints W 3-0 200
Oct 23, 2004 INDIANA TECH W 2-1 143
*Oct 20, 2004 CORNERSTONE G.EAGLES W 2-0 39
*Oct 27, 2004 CONCORDIA CARDINALS W 9-0 129
Oct 28, 2004 at PrairieStars W 2-0 60
Oct 26, 2004 at Saginaw Valley State L 0-2 88
Nov 03, 2004 AQUINAS SAINTS W 2-0 -
Nov 06, 2004 SIENA HEIGHTS SAINTS W 1-0 346
Nov 10, 2004 GOSHEN MAPLE LEAFS T O4 1-1 298
* denotes conference game
TEAM STATISTICS MUMSOC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-378 22-251
Shot pct............... .108 .088
Shots on goal-Attempts. 173-378 102-251
SOG pct................ .458 .406
Goals/Game............. 2.2 1.2
Shots/Game............. 19.9 13.2
Assists................ 26 17
CORNER KICKS............. 73 56
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 57 17
PENALTIES................
Fouls.................. 282 267
Yellow cards........... 45 25
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 1393 1520
Dates/Avg Per Date..... 8/174 9/169
Neutral Site #/Avg..... 2/94
## INDIVIDUAL (by pts) GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
9 Worteh Sampson 15 9 6 24 60 .150 28 .467 4 0-0
12 Will Friend 19 8 1 17 31 .258 19 .613 2 0-0
3 Matt Placek 19 6 3 15 63 .095 27 .429 2 0-0
16 Evan Baker 19 4 0 8 36 .111 11 .306 2 1-1
23 Peter Vlachos 14 3 0 6 21 .143 8 .381 0 0-0
6 T.J. Djokic 13 3 1 7 46 .065 23 .500 0 1-1
7 Matt Koontz 18 2 2 6 22 .091 13 .591 0 0-0
24 Phil Moore 19 2 1 5 23 .087 11 .478 0 0-0
4 Tom Stark 19 2 1 5 12 .167 4 .333 2 0-0
14 Zach Wilkes 18 1 2 4 28 .036 12 .429 0 0-0
8 Peter Bierzynski 19 1 4 6 13 .077 7 .538 0 0-0
20 Ryan Mallord 17 0 1 1 3 .000 2 .667 0 0-0
5 Derrick Mudri 3 0 0 0 2 .000 1 .500 0 0-0
13 Kyle Whicker 7 0 1 1 1 .000 0 .000 0 0-0
15 Walter Watts 14 0 0 0 4 .000 1 .250 0 0-0
19 John McIntyre 18 0 2 2 11 .000 6 .545 0 0-0
03 03 1 0 0 0 1 .000 0 .000 0 0-0
21 21 1 0 0 0 0 .000 0 .000 0 0-0
11 Bryan Baker 9 0 1 1 1 .000 0 .000 0 0-0
2 Darrel Quinn 3 0 0 0 0 .000 0 .000 0 0-0
1 Kristofer Lyons 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 41 26 108 378 .108 173 .458 12 2-2
Opponents........... 19 22 17 61 251 .088 102 .406 5 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Time GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
2 Darrel Quinn 3 90:00 1 1.00 5 .833 1 0 0 0.0
1 Kristofer Lyons 18 1668:44 21 1.13 73 .777 8 5 2 10.0
Total............... 19 1758:44 22 1.13 80 .784 9 5 2 10
Opponents........... 19 1759:11 41 2.10 132 .763 4 8 2 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 25 16 0 0 0 0 - 41
Opponents........... 11 11 0 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 204 163 5 6 0 0 - 378
Opponents........... 108 136 2 5 0 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 29 48 1 2 0 0 - 80
Opponents........... 70 59 2 1 0 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 40 30 2 1 0 0 - 73
Opponents........... 23 33 0 0 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Madonna Crusaders... 141 136 2 3 0 0 - 282
Opponents........... 132 123 5 7 0 0 - 267