OFFICIAL NCAA BASKETBALL BOX SCORE 02/11/2004 7:30  Mol Arena
Madonna University Crusaders vs Cornerstone University Final Box Score  
No.Madonna University CrusadersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
13Chad Nadolni (F)2 9 1 3 4 4 2 9 11 1 9 3 1 2 1 36:26
33Chris Behrns (F)3 6 0 0 0 0 1 1 2 5 6 0 0 0 0 16:59
25Joe Kofahl (G)3 9 1 3 3 4 1 3 4 0 10 0 3 0 2 25:47
30Dan Kurtinaitis (G)4 10 0 2 5 7 0 2 2 0 13 2 5 0 1 35:35
34Noel Emenhiser (G)6 17 3 9 0 0 2 1 3 4 15 0 2 0 1 32:57
12Justin Reinig (G)1 2 1 1 0 0 0 0 0 0 3 0 1 0 1 5:24
14Derrick Mudri (F)1 3 0 0 0 0 1 0 1 0 2 0 0 0 1 3:44
24Joe Calhoun (G)1 2 0 1 0 0 0 0 0 0 2 1 0 1 1 3:49
31John Neal (F)0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 8:58
42Darnell Dorris (F)0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:21
44Jim Woodworth (C)2 2 0 0 2 2 2 1 3 5 6 0 0 0 1 11:55
55John Bennett (F)1 5 1 3 0 0 0 0 0 0 3 0 0 0 2 11:58
 Team (Included in Totals)303  0 
 Totals24 66 7 22 14 17 12 18 30 15 69 6 13 3 12 199:53
Total FG%:1st half   9 - 29 (31.0%)    2nd half   15 - 37 (40.5%)    Game   24 - 66 (36.4%)    Deadball
3Pt FG%:1st half   4 - 12 (33.3%)    2nd half   3 - 10 (30.0%)    Game   7 - 22 (31.8%)    rebounds
FT%:1st half   4 - 5 (80.0%)    2nd half   10 - 12 (83.3%)    Game   14 - 17 (82.4%) 2
No.Cornerstone UniversityTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
2Keith Wurn (F)8 18 0 1 0 2 3 5 8 2 16 8 4 0 1 28:34
5Andy Bronkema (F)5 6 0 1 4 5 3 7 10 3 14 1 2 0 1 24:18
41John Jonker (C)6 8 0 0 1 5 2 6 8 1 13 0 2 2 1 23:38
3John Freund (G)7 12 4 5 0 0 1 2 3 1 18 3 1 0 0 27:59
11Jim Cochran (G)1 3 0 2 0 0 0 2 2 3 2 0 0 0 0 24:48
12Drew Martin (G)0 0 0 0 0 0 0 1 1 1 0 2 1 0 1 12:33
21Mike Cameron (G/F)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:45
23Kevin Wurn (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Darren Tanis (F/C)2 4 0 0 2 3 1 2 3 2 6 0 2 0 0 10:44
25Josh Liggins (G)1 3 0 0 0 0 1 1 2 2 2 3 2 0 3 17:51
34RC Douglas (F)0 0 0 0 0 1 1 2 3 0 0 0 2 0 0 2:49
45Derek Douglas (C)4 10 0 0 2 3 1 1 2 1 10 0 0 0 0 13:51
50Jeff DeVries (F)0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 4:04
55Chris Posthumus (F)2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 2:49
32Corey DeSantis (F)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:17
 Team (Included in Totals)9211  0 
 Totals36 68 4 10 11 21 22 31 53 17 87 17 17 2 7 200
Total FG%:1st half   17 - 35 (48.6%)    2nd half   19 - 33 (57.6%)    Game   36 - 68 (52.9%)    Deadball
3Pt FG%:1st half   2 - 7 (28.6%)    2nd half   2 - 3 (66.7%)    Game   4 - 10 (40.0%)    rebounds
FT%:1st half   5 - 8 (62.5%)    2nd half   6 - 13 (46.2%)    Game   11 - 21 (52.4%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Cornerstone University 41 46 87
Madonna University Crusaders 26 43 69
RecordOverallConf
Golden Eagles23-57-2
Crusaders9-17 2-8
Attendance: Unknown
Officials: Unknown, ,     
 Golden Eagles  Crusaders  Golden Eagles  Crusaders  Golden Eagles  Crusaders
Points off Turnovers 1318 Second Effort Points 168 Bench Points 2416
Points in the Paint 3420 3 Point Points 1221 Free Throw Points 1114
Largest Lead 8157 (24 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None